podcast_guests
867 rows
This data as json, CSV (advanced)
Suggested facets: podcast_title, sponsor_name, is_woman, episode_date (date)
Link | rowid ▼ | name | episode_date | episode_number | podcast_title | has_sponsor | sponsor_name | is_woman |
---|---|---|---|---|---|---|---|---|
1 | 1 | Ines Montani | 2020-07-22 | 191 | Python Bytes | 0 | 1 | |
2 | 2 | Calvin Hendryx-Parker | 2021-03-10 | 224 | Python Bytes | 0 | 0 | |
3 | 3 | Kelly Schuster-Paredes | 2021-03-25 | 226 | Python Bytes | 0 | 1 | |
4 | 4 | Sean Tibor | 2021-03-25 | 226 | Python Bytes | 0 | 0 | |
5 | 5 | Dan Taylor | 2021-08-26 | 247 | Python Bytes | 0 | 0 | |
6 | 6 | Calvin Hendryx-Parker | 2022-02-24 | 272 | Python Bytes | 0 | 0 | |
7 | 7 | Anna Astori | 2022-04-28 | 281 | Python Bytes | 0 | 1 | |
8 | 8 | Tonya Sims | 2022-05-12 | 283 | Python Bytes | 0 | 1 | |
9 | 9 | Geir Arne Hjelle | 2020-03-20 | 1 | Real Python Podcast | 0 | 0 | |
10 | 10 | Jon Fincher | 2020-03-27 | 2 | Real Python Podcast | 0 | 0 | |
11 | 11 | Brett Slatkin | 2020-04-03 | 3 | Real Python Podcast | 0 | 0 | |
12 | 12 | Martin Breuss | 2020-04-10 | 4 | Real Python Podcast | 0 | 0 | |
13 | 13 | Thea Flowers | 2020-04-17 | 5 | Real Python Podcast | 0 | 1 | |
14 | 14 | Doug Farrell | 2020-04-24 | 6 | Real Python Podcast | 0 | 0 | |
15 | 15 | Łukasz Langa | 2020-05-01 | 7 | Real Python Podcast | 0 | 0 | |
16 | 16 | Tania Allard | 2020-05-08 | 8 | Real Python Podcast | 0 | 1 | |
17 | 17 | Cecil Phillip | 2020-05-15 | 9 | Real Python Podcast | 0 | 0 | |
18 | 18 | Kyle Stratis | 2020-05-22 | 10 | Real Python Podcast | 0 | 0 | |
19 | 19 | Anthony Shaw | 2020-05-29 | 11 | Real Python Podcast | 0 | 0 | |
20 | 20 | Kimberly Fessel | 2020-06-05 | 12 | Real Python Podcast | 0 | 1 | |
21 | 21 | David Amos | 2020-06-12 | 13 | Real Python Podcast | 0 | 0 | |
22 | 22 | Anthony Chu | 2020-06-19 | 14 | Real Python Podcast | 0 | 0 | |
23 | 23 | David Amos | 2020-06-26 | 15 | Real Python Podcast | 0 | 0 | |
24 | 24 | Hannah Stepanek | 2020-07-03 | 16 | Real Python Podcast | 0 | 1 | |
25 | 25 | David Amos | 2020-07-10 | 17 | Real Python Podcast | 0 | 0 | |
26 | 26 | Armin Ronacher | 2020-07-17 | 18 | Real Python Podcast | 0 | 0 | |
27 | 27 | David Amos | 2020-07-24 | 19 | Real Python Podcast | 0 | 0 | |
28 | 28 | Mike Driscoll | 2020-07-31 | 20 | Real Python Podcast | 0 | 0 | |
29 | 29 | David Amos | 2020-08-07 | 21 | Real Python Podcast | 0 | 0 | |
30 | 30 | Russell Keith-Magee | 2020-08-14 | 22 | Real Python Podcast | 0 | 0 | |
31 | 31 | David Amos | 2020-08-21 | 23 | Real Python Podcast | 0 | 0 | |
32 | 32 | Itamar Turner-Trauring | 2020-08-28 | 24 | Real Python Podcast | 0 | 0 | |
33 | 33 | David Amos | 2020-09-04 | 25 | Real Python Podcast | 0 | 0 | |
34 | 34 | Sadie Parker | 2020-09-04 | 25 | Real Python Podcast | 0 | 1 | |
35 | 35 | Michael Kennedy | 2020-09-11 | 26 | Real Python Podcast | 0 | 0 | |
36 | 36 | David Amos | 2020-09-18 | 27 | Real Python Podcast | 0 | 0 | |
37 | 37 | Jim Anderson | 2020-09-18 | 27 | Real Python Podcast | 0 | 0 | |
38 | 38 | Savannah Ostrowski | 2020-09-25 | 28 | Real Python Podcast | 0 | 1 | |
39 | 39 | Georgia Bullen | 2020-10-02 | 29 | Real Python Podcast | 0 | 1 | |
40 | 40 | Sumana Harihareswara | 2020-10-02 | 29 | Real Python Podcast | 0 | 1 | |
41 | 41 | Christopher Trudeau | 2020-10-09 | 30 | Real Python Podcast | 0 | 0 | |
42 | 42 | Geir Arne Hjelle | 2020-10-09 | 30 | Real Python Podcast | 0 | 0 | |
43 | 43 | David Amos | 2020-10-16 | 31 | Real Python Podcast | 0 | 0 | |
44 | 44 | David Amos | 2020-10-23 | 32 | Real Python Podcast | 0 | 0 | |
45 | 45 | Al Sweigart | 2020-10-30 | 33 | Real Python Podcast | 0 | 0 | |
46 | 46 | David Amos | 2020-11-06 | 34 | Real Python Podcast | 0 | 0 | |
47 | 47 | Sam Scott | 2020-11-13 | 35 | Real Python Podcast | 0 | 0 | |
48 | 48 | David Amos | 2020-12-18 | 40 | Real Python Podcast | 0 | 0 | |
49 | 49 | David Amos | 2020-12-25 | 41 | Real Python Podcast | 0 | 0 | |
50 | 50 | Joanna Jablonski | 2020-12-25 | 41 | Real Python Podcast | 0 | 1 | |
51 | 51 | David Amos | 2021-01-08 | 42 | Real Python Podcast | 0 | 0 | |
52 | 52 | David Amos | 2021-02-05 | 46 | Real Python Podcast | 0 | 0 | |
53 | 53 | David Amos | 2021-03-05 | 50 | Real Python Podcast | 0 | 0 | |
54 | 54 | Martin Breuss | 2021-12-24 | 91 | Real Python Podcast | 0 | 0 | |
55 | 55 | Sadie Parker | 2021-12-24 | 91 | Real Python Podcast | 0 | 1 | |
56 | 56 | Dan Moore | 2022-02-25 | 99 | Real Python Podcast | 0 | 0 | |
57 | 57 | Liran Haimovitch | 2022-05-20 | 110 | Real Python Podcast | 0 | 0 | |
58 | 58 | Guido Imperiale | 2022-06-03 | 112 | Real Python Podcast | 0 | 0 | |
59 | 59 | James Pleger | 2022-06-17 | 114 | Real Python Podcast | 0 | 0 | |
60 | 60 | Bruce Eckel | 2022-07-01 | 116 | Real Python Podcast | 0 | 0 | |
61 | 61 | Jodie Burchell | 2022-08-12 | 121 | Real Python Podcast | 0 | 1 | |
62 | 62 | Al Sweigart | 2022-09-09 | 124 | Real Python Podcast | 0 | 0 | |
63 | 63 | Josh Burnett | 2022-09-23 | 126 | Real Python Podcast | 0 | 0 | |
64 | 64 | Pablo Galindo Salgado | 2022-10-07 | 128 | Real Python Podcast | 0 | 0 | |
65 | 65 | Christopher Trudeau | 2022-11-04 | 131 | Real Python Podcast | 0 | 0 | |
66 | 66 | Geir Arne Hjelle | 2022-11-04 | 131 | Real Python Podcast | 0 | 0 | |
67 | 67 | Brett Cannon | 2023-05-12 | 156 | Real Python Podcast | 0 | 0 | |
68 | 68 | Bill Pollock | 2023-06-02 | 158 | Real Python Podcast | 0 | 0 | |
69 | 69 | Tod Kurt | 2023-06-23 | 161 | Real Python Podcast | 0 | 0 | |
70 | 70 | Eric Matthes | 2023-07-07 | 163 | Real Python Podcast | 0 | 0 | |
71 | 71 | Craig Kerstiens | 2023-07-21 | 165 | Real Python Podcast | 0 | 0 | |
72 | 72 | Marc Garcia | 2023-08-04 | 167 | Real Python Podcast | 0 | 0 | |
73 | 73 | Philipp Acsany | 2023-09-01 | 170 | Real Python Podcast | 0 | 0 | |
74 | 74 | Emery Berger | 2023-09-15 | 172 | Real Python Podcast | 0 | 0 | |
75 | 75 | Cecil Phillip | 2022-04-28 | 363 | Talk Python To Me | 0 | 0 | |
76 | 76 | Trey Hunner | 2018-03-28 | 71 | Python Bytes | 0 | DigitalOcean | 0 |
77 | 77 | Matt Harrison | 2018-04-19 | 74 | Python Bytes | 0 | Datadog | 0 |
78 | 78 | Kojo Idrissa | 2018-05-18 | 78 | Python Bytes | 0 | Datadog | 0 |
79 | 79 | Cristian Medina | 2018-06-22 | 83 | Python Bytes | 0 | DigitalOcean | 0 |
80 | 80 | Brett Cannon | 2018-07-17 | 87 | Python Bytes | 0 | Datadog | 0 |
81 | 81 | Carol Willing | 2018-07-17 | 87 | Python Bytes | 0 | Datadog | 1 |
82 | 82 | Anthony Shaw | 2018-10-19 | 100 | Python Bytes | 0 | DigitalOcean | 0 |
83 | 83 | Brett Cannon | 2018-10-19 | 100 | Python Bytes | 0 | DigitalOcean | 0 |
84 | 84 | Dan Bader | 2018-10-19 | 100 | Python Bytes | 0 | DigitalOcean | 0 |
85 | 85 | Nina Zakharenko | 2018-10-19 | 100 | Python Bytes | 0 | DigitalOcean | 1 |
86 | 86 | Nina Zakharenko | 2019-02-02 | 115 | Python Bytes | 0 | Datadog | 1 |
87 | 87 | Cecil Philip | 2019-04-19 | 126 | Python Bytes | 0 | DigitalOcean | 0 |
88 | 88 | Kenneth Reitz | 2019-04-25 | 127 | Python Bytes | 0 | Datadog | 0 |
89 | 89 | Ines Montani | 2019-07-18 | 139 | Python Bytes | 0 | DigitalOcean | 1 |
90 | 90 | Brett Thomas | 2019-08-06 | 142 | Python Bytes | 0 | Datadog | 0 |
91 | 91 | Kelly Schuster-Paredes | 2019-08-14 | 143 | Python Bytes | 0 | DigitalOcean | 1 |
92 | 92 | Trey Hunner | 2019-09-08 | 146 | Python Bytes | 0 | DigitalOcean | 0 |
93 | 93 | Bob Belderbos | 2019-10-29 | 154 | Python Bytes | 0 | Datadog | 0 |
94 | 94 | Anthony Herbert | 2019-12-18 | 161 | Python Bytes | 0 | Datadog | 0 |
95 | 95 | Aly Sivji | 2020-01-03 | 162 | Python Bytes | 0 | DataDog | 0 |
96 | 96 | Vicki Boykis | 2020-02-03 | 167 | Python Bytes | 0 | Datadog | 1 |
97 | 97 | Kojo Idrissa | 2020-02-11 | 168 | Python Bytes | 0 | DigitalOcean | 0 |
98 | 98 | David Amos | 2020-03-05 | 171 | Python Bytes | 0 | Datadog | 0 |
99 | 99 | Guido van Rossum | 2020-04-30 | 179 | Python Bytes | 0 | DigitalOcean | 0 |
100 | 100 | Calvin Hendryx-Parker | 2020-05-29 | 183 | Python Bytes | 0 | DigitalOcean | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE podcast_guests(name,episode_date,episode_number,podcast_title,has_sponsor,sponsor_name,is_woman);